<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//badelkitchens.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://badelkitchens.com.au/portfolio_category/bathroom-renovations/</loc>
		<lastmod>2018-10-19T16:20:31+11:00</lastmod>
	</url>
	<url>
		<loc>http://badelkitchens.com.au/portfolio_category/commercial-fit-out-joinery/</loc>
		<lastmod>2018-10-19T14:41:26+11:00</lastmod>
	</url>
	<url>
		<loc>http://badelkitchens.com.au/portfolio_category/featured/</loc>
		<lastmod>2018-10-19T16:41:57+11:00</lastmod>
	</url>
	<url>
		<loc>http://badelkitchens.com.au/portfolio_category/kitchen-renovations/</loc>
		<lastmod>2018-10-19T16:41:57+11:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 37/68 objects using disk

Object Cache debug info:
Caching:            enabled
Total calls:        68
Cache hits:         37
Cache misses:       31
Total time:         0.0214
W3TC Object Cache info:
    # |  Op   |         Returned          | Data size (b) | Query time (s) |           Group | ID
    1 |  get  |   from persistent cache   |             4 |         0.0003 |         default | is_blog_installed
    2 |  get  |   from persistent cache   |          4583 |         0.0003 |         options | notoptions
    3 |  get  |   from persistent cache   |        334200 |         0.0021 |         options | alloptions
    4 |  get  |       not in cache        |               |              0 |    site-options | 1:notoptions
    5 |  get  |       not in cache        |               |         0.0001 |         options | GOTMLS_scan_log/207.241.232.232/1551361681.1175
    6 |  set  |       put in cache        |          4642 |              0 |         options | notoptions
    7 |  get  |   from persistent cache   |           439 |         0.0001 |         options | uninstall_plugins
    8 |  get  |   from persistent cache   |          2038 |         0.0002 |      sucuriscan | alloptions
    9 |  get  |       not in cache        |               |         0.0001 |       wordfence | alloptions
   10 |  get  |       not in cache        |               |              0 |       wordfence | alloptions
   11 |  set  |         discarded         |         52024 |              0 |       wordfence | alloptions
   12 |  get  |       not in cache        |               |         0.0001 |    site-options | 1:notoptions
   13 |  get  |   from persistent cache   |            18 |         0.0001 |         options | wordfence_lastSyncAttackData
   14 |  get  |   from persistent cache   |          2857 |         0.0002 |         default | yoast_titles_rich_defaults_wpseo_titles
   15 |  get  |       not in cache        |               |              0 |          themes | theme-9fcaa8f77b72258f1d4ca57937877c7b
   16 |  get  |       not in cache        |               |              0 |          themes | theme-24e46a1f6bdb0aeb4656f20afcebe17f
   17 |  get  |       not in cache        |               |              0 |          themes | theme-24e46a1f6bdb0aeb4656f20afcebe17f
   18 |  set  |         discarded         |           746 |              0 |          themes | theme-24e46a1f6bdb0aeb4656f20afcebe17f
   19 |  get  |       not in cache        |               |              0 |          themes | theme-9fcaa8f77b72258f1d4ca57937877c7b
   20 |  set  |         discarded         |           771 |              0 |          themes | theme-9fcaa8f77b72258f1d4ca57937877c7b
   21 |  get  |       not in cache        |               |              0 |          themes | headers-9fcaa8f77b72258f1d4ca57937877c7b
   22 |  get  |       not in cache        |               |              0 |          themes | headers-9fcaa8f77b72258f1d4ca57937877c7b
   23 |  get  |   from persistent cache   |           271 |         0.0002 |           posts | all_page_ids
   24 |  get  |   from persistent cache   |          3556 |         0.0002 |           posts | 3491
   25 |  get  |   from persistent cache   |          4859 |         0.0002 |           posts | 1755
   26 |  get  |   from persistent cache   |          1168 |         0.0002 |           posts | 17
   27 |  get  |   from persistent cache   |          3193 |         0.0002 |           posts | 21
   28 |  get  |   from persistent cache   |           862 |         0.0002 |           posts | 23
   29 |  get  |   from persistent cache   |          2517 |         0.0002 |           posts | 25
   30 |  get  |   from persistent cache   |          7697 |         0.0002 |           posts | 203
   31 |  get  |   from persistent cache   |          3505 |         0.0002 |           posts | 205
   32 |  get  |   from persistent cache   |          3921 |         0.0002 |           posts | 47
   33 |  get  |   from persistent cache   |          1047 |         0.0002 |           posts | 370
   34 |  get  |   from persistent cache   |         11492 |         0.0002 |           posts | 538
   35 |  get  |   from persistent cache   |          3137 |         0.0002 |           posts | 1260
   36 |  get  |   from persistent cache   |          4124 |         0.0002 |           posts | 1310
   37 |  get  |   from persistent cache   |          8671 |         0.0002 |           posts | 1522
   38 |  get  |   from persistent cache   |          3561 |         0.0001 |           posts | 1664
   39 |  get  |   from persistent cache   |          3810 |         0.0001 |           posts | 2257
   40 |  get  |   from persistent cache   |          3399 |         0.0001 |           posts | 2518
   41 |  get  |   from persistent cache   |          3075 |         0.0001 |           posts | 3492
   42 | delete |          deleted          |             0 |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   43 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   44 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   45 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   46 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   47 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   48 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   49 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   50 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   51 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   52 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   53 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   54 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   55 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   56 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   57 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   58 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   59 |  get  |   from persistent cache   |            29 |         0.0001 |           terms | last_changed
   60 |  get  |   from persistent cache   |          1040 |         0.0001 |           terms | get_terms:cbb22ba0d59c98cd124a58f830478a26:0.79561900 1551361586
   61 |  get  |   from persistent cache   |               |         0.0001 |           terms | get_terms:0b24975dd90c706aafad4aaa1e80dca5:0.79561900 1551361586
   62 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   63 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   64 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   65 |  get  |         not in db         |               |         0.0002 |       transient | _vc_page_welcome_redirect
   66 |  get  |         not in db         |               |         0.0002 |       transient | _vc_page_welcome_redirect
   67 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   68 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   69 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   70 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   71 |  set  |       put in cache        |          2857 |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   72 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:ac4e102fcf812c7b04190db2c997ed1e:0.79561900 1551361586
   73 |  get  |   from persistent cache   |           468 |         0.0002 |           terms | 50
   74 |  get  |   from persistent cache   |           486 |         0.0001 |           terms | 49
   75 |  get  |   from persistent cache   |           427 |         0.0001 |           terms | 48
   76 |  get  |   from persistent cache   |           466 |         0.0001 |           terms | 16
   77 |  get  |   from persistent cache   |               |         0.0001 |       term_meta | 50
   78 |  get  |   from persistent cache   |               |         0.0001 |       term_meta | 49
   79 |  get  |   from persistent cache   |               |         0.0001 |       term_meta | 48
   80 |  get  |   from persistent cache   |               |         0.0001 |       term_meta | 16
   81 |  get  |       not in cache        |               |              0 |           terms | get_terms:ac4e102fcf812c7b04190db2c997ed1e:0.79561900 1551361586
   82 |  set  |       put in cache        |          1865 |              0 |           terms | get_terms:ac4e102fcf812c7b04190db2c997ed1e:0.79561900 1551361586

Page Caching using disk: enhanced 

Page cache debug info:
Engine:             disk: enhanced
Cache key:          badelkitchens.com.au/portfolio_category-sitemap.xml/_index.html
Creation Time:      1551361681.000s
Header info:
X-Powered-By:        PHP/5.4.45
X-Robots-Tag:        noindex, follow
Content-Type:        text/xml; charset=UTF-8
Vary:                Accept-Encoding

Content Delivery Network via N/A

Minified using disk

Minify debug info:
Theme:              d19df
Template:           index

Database Caching 10/17 queries in 0.067 seconds using disk

Db cache debug info:
Total queries:      17
Cached queries:     10
Total query time:   0.0674
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) |   Group    | Query
    1 |   0.0008 |            enabled             | not cached |           610 |    options | SELECT option_value FROM bk_options WHERE option_name = 'GOTMLS_scan_log/207.241.232.232/1551361681.1175' LIMIT 1
    2 |    0.001 | disabled (query not cacheable) | not cached |             0 |            | SELECT name, val FROM bk_wfconfig WHERE autoload = 'yes'
    3 |   0.0001 |            enabled             |   cached   |          1347 | singletables | SELECT name, val, autoload FROM bk_wfconfig WHERE name = 'detectProxyRecommendation'
    4 |   0.0002 |            enabled             |   cached   |          3322 | singletables | SELECT * FROM `bk_wfblocks7` WHERE `IP` = '\0\0\0\0\0\0\0\0\0\0' AND `type` = 7 AND (`expiration` = 0 OR `expiration` > UNIX_TIMESTAMP())
    5 |   0.0003 |            enabled             |   cached   |          1214 | singletables | SELECT name, val, autoload FROM bk_wfconfig WHERE name = 'needsGeoIPSync'
    6 |   0.0002 |            enabled             |   cached   |           554 | singletables | SELECT MAX(attackLogTime) FROM bk_wfhits
    7 |   0.0005 |            enabled             |   cached   |          4426 | singletables | SELECT *, CASE 
WHEN `type` = 3 THEN 0
WHEN `type` = 4 THEN 1
WHEN `type` = 7 THEN 2
WHEN `type` = 6 THEN 3
WHEN `type` = 5 THEN 4
WHEN `type` = 9 THEN 5
WHEN `type` = 8 THEN 6
WHEN `type` = 2 THEN 7
WHEN `type` = 1 THEN 8
ELSE 9999
END AS `typeSort`, CASE 
WHEN `type` = 3 THEN `parameters`
WHEN `type` = 4 THEN `parameters`
WHEN `type` = 1 THEN `IP`
WHEN `type` = 9 THEN `IP`
WHEN `type` = 5 THEN `IP`
WHEN `type` = 6 THEN `IP`
WHEN `type` = 7 THEN `IP`
WHEN `type` = 2 THEN `IP`
WHEN `type` = 8 THEN `IP`
ELSE 9999
END AS `detailSort`
 FROM `bk_wfblocks7` WHERE `type` IN (4) AND (`expiration` = 0 OR `expiration` > UNIX_TIMESTAMP()) ORDER BY `typeSort` ASC, `id` DESC
    8 |   0.0004 |            enabled             |   cached   |          4426 | singletables | SELECT *, CASE 
WHEN `type` = 3 THEN 0
WHEN `type` = 4 THEN 1
WHEN `type` = 7 THEN 2
WHEN `type` = 6 THEN 3
WHEN `type` = 5 THEN 4
WHEN `type` = 9 THEN 5
WHEN `type` = 8 THEN 6
WHEN `type` = 2 THEN 7
WHEN `type` = 1 THEN 8
ELSE 9999
END AS `typeSort`, CASE 
WHEN `type` = 3 THEN `parameters`
WHEN `type` = 4 THEN `parameters`
WHEN `type` = 1 THEN `IP`
WHEN `type` = 9 THEN `IP`
WHEN `type` = 5 THEN `IP`
WHEN `type` = 6 THEN `IP`
WHEN `type` = 7 THEN `IP`
WHEN `type` = 2 THEN `IP`
WHEN `type` = 8 THEN `IP`
ELSE 9999
END AS `detailSort`
 FROM `bk_wfblocks7` WHERE `type` IN (3) AND (`expiration` = 0 OR `expiration` > UNIX_TIMESTAMP()) ORDER BY `typeSort` ASC, `id` DESC
    9 |   0.0003 |            enabled             |   cached   |          3376 | singletables | SELECT * FROM `bk_wfblocks7` WHERE `type` IN (1, 8, 9, 2, 5, 6) AND `IP` = '\0\0\0\0\0\0\0\0\0\0' AND (`expiration` = 0 OR `expiration` > UNIX_TIMESTAMP()) ORDER BY `blockedTime` DESC LIMIT 1
   10 |   0.0005 |            enabled             |   cached   |         17175 | singletables | SELECT   bk_posts.* FROM bk_posts  WHERE 1=1  AND bk_posts.post_type = 'wpcf7_contact_form' AND ((bk_posts.post_status = 'publish'))  ORDER BY bk_posts.post_date DESC
   11 |   0.0002 |            enabled             |   cached   |          8253 | singletables | select * from bk_revslider_sliders order by id ASC
   12 |   0.0003 |            enabled             |   cached   |           645 | singletables | SELECT COUNT(*) FROM bk_wflivetraffichuman WHERE IP = '\0\0\0\0\0\0\0\0\0\0' AND identifier = '6bˉE2(m))DX\'TC(u&gՔ' AND expiration >= UNIX_TIMESTAMP()
   13 |   0.0076 |            enabled             | not cached |          5434 |  remaining | SELECT  t.*, tt.* FROM bk_terms AS t  INNER JOIN bk_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('portfolio_category') ORDER BY t.name ASC
   14 |   0.0343 |            enabled             | not cached |           908 |  remaining | SELECT MAX(p.post_modified_gmt) AS lastmod
			FROM	bk_posts AS p
			INNER JOIN bk_term_relationships AS term_rel
				ON		term_rel.object_id = p.ID
			INNER JOIN bk_term_taxonomy AS term_tax
				ON		term_tax.term_taxonomy_id = term_rel.term_taxonomy_id
				AND		term_tax.taxonomy = 'portfolio_category'
				AND		term_tax.term_id = 50
			WHERE	p.post_status IN ('publish','inherit')
				AND		p.post_password = ''
   15 |   0.0128 |            enabled             | not cached |           908 |  remaining | SELECT MAX(p.post_modified_gmt) AS lastmod
			FROM	bk_posts AS p
			INNER JOIN bk_term_relationships AS term_rel
				ON		term_rel.object_id = p.ID
			INNER JOIN bk_term_taxonomy AS term_tax
				ON		term_tax.term_taxonomy_id = term_rel.term_taxonomy_id
				AND		term_tax.taxonomy = 'portfolio_category'
				AND		term_tax.term_id = 49
			WHERE	p.post_status IN ('publish','inherit')
				AND		p.post_password = ''
   16 |   0.0054 |            enabled             | not cached |           908 |  remaining | SELECT MAX(p.post_modified_gmt) AS lastmod
			FROM	bk_posts AS p
			INNER JOIN bk_term_relationships AS term_rel
				ON		term_rel.object_id = p.ID
			INNER JOIN bk_term_taxonomy AS term_tax
				ON		term_tax.term_taxonomy_id = term_rel.term_taxonomy_id
				AND		term_tax.taxonomy = 'portfolio_category'
				AND		term_tax.term_id = 48
			WHERE	p.post_status IN ('publish','inherit')
				AND		p.post_password = ''
   17 |   0.0025 |            enabled             | not cached |           908 |  remaining | SELECT MAX(p.post_modified_gmt) AS lastmod
			FROM	bk_posts AS p
			INNER JOIN bk_term_relationships AS term_rel
				ON		term_rel.object_id = p.ID
			INNER JOIN bk_term_taxonomy AS term_tax
				ON		term_tax.term_taxonomy_id = term_rel.term_taxonomy_id
				AND		term_tax.taxonomy = 'portfolio_category'
				AND		term_tax.term_id = 16
			WHERE	p.post_status IN ('publish','inherit')
				AND		p.post_password = ''


Served from: badelkitchens.com.au @ 2019-03-01 00:48:01 by W3 Total Cache
-->